<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lim Boon Chuan - Singapore.TO</title>
	<atom:link href="http://www.singapore.to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singapore.to</link>
	<description>Blog of Lim Boon Chuan</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:35:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Breaking my Promise</title>
		<link>http://www.singapore.to/2010/09/07/breaking-my-promise/</link>
		<comments>http://www.singapore.to/2010/09/07/breaking-my-promise/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abterra]]></category>

		<guid isPermaLink="false">http://www.singapore.to/?p=408</guid>
		<description><![CDATA[Selling my Abterra first thing in the morning, forgotten that my initial aim Zero Holdings of Equity. The few lots left nearly make me forget&#8230;..cannot ah, no discipline]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.singapore.to%2F2010%2F09%2F07%2Fbreaking-my-promise%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.singapore.to%2F2010%2F09%2F07%2Fbreaking-my-promise%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Selling my Abterra first thing in the morning, forgotten that my initial aim Zero Holdings of Equity.   The few lots left nearly make me forget&#8230;..cannot ah, no discipline</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singapore.to/2010/09/07/breaking-my-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abterra</title>
		<link>http://www.singapore.to/2010/09/07/abterra/</link>
		<comments>http://www.singapore.to/2010/09/07/abterra/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abterra]]></category>

		<guid isPermaLink="false">http://www.singapore.to/?p=414</guid>
		<description><![CDATA[Quite a fight on Abterra, I cannot imagine the number of times I buy/sell it in today alone. Something to take note of is the consolidation. From Abterra announcement The Board of Directors of Abterra Ltd (the “Company”) refers to the announcements by the Company on 23 June 2010, 30 June 2010, 20 August 2010, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.singapore.to%2F2010%2F09%2F07%2Fabterra%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.singapore.to%2F2010%2F09%2F07%2Fabterra%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Quite a fight on Abterra, I cannot imagine the number of times I buy/sell it in today alone.   Something to take note of is the consolidation.</p>
<p>From <a href="http://www.abterra.com.sg/pdf/20100820.pdf">Abterra</a> announcement</p>
<blockquote><p>The Board of Directors of Abterra Ltd (the “Company”) refers to the announcements by the Company on<br />
23 June 2010, 30 June 2010, 20 August 2010, and the circular dated 5 August 2010 to shareholders of<br />
the Company (“Circular”) in relation to the proposed share consolidation (“Share Consolidation”) of<br />
every twenty five (25) ordinary shares in the capital of the Company (“Shares”) into one (1) consolidated<br />
Share (“Consolidated Share”), fractional entitlements to be disregarded.</p></blockquote>
<p>Interesting trading especially the 0.82 cents trade.   But the fluctuations is a lot enabling a lot of trading activities.   High of $1.52 low of $0.82.   I am still having a few lots left waiting for a good time for those shortist to buy from me <img src='http://www.singapore.to/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .   Enjoyable play especially just immediately after Genting HK.   I must stress NOT for the fainted hearted.   Also not encouraging anyone to buy or sell stocks based on any information provided by me.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.singapore.to/2010/09/07/abterra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Markets &#8211; Genting Singapore</title>
		<link>http://www.singapore.to/2010/09/02/stock-markets-genting-singapore/</link>
		<comments>http://www.singapore.to/2010/09/02/stock-markets-genting-singapore/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets - Genting Singapore]]></category>

		<guid isPermaLink="false">http://www.singapore.to/?p=411</guid>
		<description><![CDATA[Well I am spot on on Genting Singapore . I do not need any analysis to feel that it is over bought or whatever. More of six sense to me after having been in the stock market since Pan Electric Saga. I am trying to keep a bit of money everytime I win to pay [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.singapore.to%2F2010%2F09%2F02%2Fstock-markets-genting-singapore%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.singapore.to%2F2010%2F09%2F02%2Fstock-markets-genting-singapore%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Well I am spot on on Genting Singapore <img src='http://www.singapore.to/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .   I do not need any analysis to feel that it is over bought or whatever.   More of six sense to me after having been in the stock market since Pan Electric Saga.   I am trying to keep a bit of money everytime I win to pay for the bus for the Chengdu orphanage.  Should be able to get it, hopefully soon.</p>
<p>Genting Singapore benefited from quite a few factors, brand recognition in Singapore and Malaysia, the tourist sector in Singapore,  good perceptions of Singapore as a safe and crime free country which is important for VIP gamblers.   I am still give it an Outperform anytime.   But some tracking back is essential before the stock prices goes up again.   Really not possible to be up and up and up forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singapore.to/2010/09/02/stock-markets-genting-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold of Genting Singapore</title>
		<link>http://www.singapore.to/2010/09/01/sold-of-genting-singapore/</link>
		<comments>http://www.singapore.to/2010/09/01/sold-of-genting-singapore/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold of Genting Singapore]]></category>

		<guid isPermaLink="false">http://www.singapore.to/?p=406</guid>
		<description><![CDATA[Looking at Genting Singapore share prices, it has been quite spectacular. But I decided to sell off. Not really spectacular profits but better than nothing. The USA economy is really bad. Treasury yields is bad enough and the share prices is depressed enough. So bad that I think some of the funds may move back [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.singapore.to%2F2010%2F09%2F01%2Fsold-of-genting-singapore%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.singapore.to%2F2010%2F09%2F01%2Fsold-of-genting-singapore%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Looking at Genting Singapore share prices, it has been quite spectacular.   But I decided to sell off.   Not really spectacular profits but better than nothing.   The USA economy is really bad.  Treasury yields is bad enough and the share prices is depressed enough.   So bad that I think some of the funds may move back to the equity markets because of the low yields everywhere.</p>
<p>Rather than parking the money in the static Asian markets, it is more exciting to venture back into the Nasdaq and NYSE.   I guess this is my main reason for selling.   I really do not like the stability of the Singapore stock markets.   It is solid profits but never really spectacular profits.   Zero exposure to shares at present, just sold off everything and monitoring a few gems to see if they are worth the plunge or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singapore.to/2010/09/01/sold-of-genting-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Brothers</title>
		<link>http://www.singapore.to/2010/08/31/good-brothers/</link>
		<comments>http://www.singapore.to/2010/08/31/good-brothers/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good Brothers]]></category>

		<guid isPermaLink="false">http://www.singapore.to/?p=399</guid>
		<description><![CDATA[Saw a good brother today, opening up my ward robe, going in and closing the door again. Kinda weird. Feel like chasing him/her out. But on second thoughts, hard to say that if the good brother was the original inhabitant, maybe he did lived here earlier than us? No reason to chase him out. Just [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.singapore.to%2F2010%2F08%2F31%2Fgood-brothers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.singapore.to%2F2010%2F08%2F31%2Fgood-brothers%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Saw a good brother today, opening up my ward robe, going in and closing the door again.   Kinda weird.   Feel like chasing him/her out.   But on second thoughts, hard to say that if the good brother was the original inhabitant, maybe he did lived here earlier than us?  No reason to chase him out.   Just open the door, nothing and proceed to sleep.   Haven&#8217;t seen one for years though.   Forgot to even ask for a 4D or Toto number.  Wasted <img src='http://www.singapore.to/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div id="attachment_403" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.singapore.to/wp-content/uploads/2010/08/ghost.jpg"><img src="http://www.singapore.to/wp-content/uploads/2010/08/ghost-300x169.jpg" alt="Ghost" title="Ghost" width="300" height="169" class="size-medium wp-image-403" /></a><p class="wp-caption-text">Ghost</p></div>
<p>Till now I haven&#8217;t seen any that tried to harm anyone or what.   Just a few playful ones playing on my computers.   Maybe I am lucky hehe&#8230;.</p>
<p>BTW just entered the market dumping all into Genting Singapore at $1.58-$1.60.   Kinda of feel that it is a stock that can whack and go.  Was at $1.66 yesterday but too low for me.   If I enter the market I expect a much higher returns.   But I guess I won&#8217;t be holding the stocks for long.   Have seen 一见发财, so should be quite good on luck especially with regards to money!</p>
<p>Feeling very lethargic today, it is lucky that while most Autumn courses have started, the lessons proper has not begin, still have a day or two to rest.   Back to GMT + 0100 hrs&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singapore.to/2010/08/31/good-brothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painless cure for the economy</title>
		<link>http://www.singapore.to/2010/08/12/painless-cure-for-the-economy/</link>
		<comments>http://www.singapore.to/2010/08/12/painless-cure-for-the-economy/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Painless cure for the economy]]></category>

		<guid isPermaLink="false">http://www.singapore.to/?p=397</guid>
		<description><![CDATA[Till now, the USA Fed is still concentrating on a painless &#8220;cure&#8221; for its economy, thinking that it can spend its way out of troubles. This is more of trying to learn from the lessons of the Great Depression in that it was generally perceived that the credit crunch was the cause of the Great [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.singapore.to%2F2010%2F08%2F12%2Fpainless-cure-for-the-economy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.singapore.to%2F2010%2F08%2F12%2Fpainless-cure-for-the-economy%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Till now, the USA Fed is still concentrating on a painless &#8220;cure&#8221; for its economy, thinking that it can spend its way out of troubles.   This is more of trying to learn from the lessons of the Great Depression in that it was generally perceived that the credit crunch was the cause of the Great Depression.   But the credit crunch was the result of the Great Depression and not the cause of the Great Depression. </p>
<p>Flooding the economy with trillions of dollars doesn&#8217;t help if the banks are risk adverse as what we are seeing.   The banks have the money, but they aren&#8217;t lending out as in a usual economy.   The &#8220;sudden&#8221; influx of bad news isn&#8217;t really sudden.   It is just a matter of time when the stock markets are inline with the expectations of the economy.   It is also a matter of time when the other major economies realize that they can no longer fuel the expansion of USA consumerism.   The latest Fed response to the rapidly declining economy of USA is quite impotent.   It is more symbolic rather than of any significant improvements to the economy.   After trillions of dollars, pouring in billions of dollars will not make much of a difference. </p>
<p>We are hearing talks that another economic stimulus is needed.   But that would mean a greater scale of the influx of liquidity into the markets.   The end result will be a situation whereby a much more severe credit crunch is needed to curb the implosion of the USA economy.   There is no such thing as a painless cure which the USA is still pursuing.   </p>
<p>Is it too late to bite the bullet?   If there is another &#8220;economic stimulus&#8221;, I guess by the time the Fed wants to get out of the mess, it will be impossible.  A double dip is not impossible but is still a remote possibility.   But we may be in for a long long time of stagflation which will not be much difference from a double dip.   I personally prefer a double dip than prolonged agony.   But the way it is heading, I guess a stock market crash will be a welcome news for the Fed to implement austerity measures rather than continue their expansionist monetary policies.   All in all it has been a series of extreme value destruction and it will continue for the foreseeable future until a balance between production and consumption is achieved in the USA.   Persuading the Chinese to start spending isn&#8217;t going to be helpful as it is not that the Chinese do not spend, it is because the Americans are consuming too much of their future money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singapore.to/2010/08/12/painless-cure-for-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Hr Mee Pok at Joo Chiat</title>
		<link>http://www.singapore.to/2010/08/11/24-hr-mee-pok-at-joo-chiat/</link>
		<comments>http://www.singapore.to/2010/08/11/24-hr-mee-pok-at-joo-chiat/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24 Hr Mee Pok at Joo Chiat]]></category>

		<guid isPermaLink="false">http://www.singapore.to/?p=395</guid>
		<description><![CDATA[My friend was telling me of two places with good food, Blk 350 Ubi Ave 1, good chicken rice. I had to go four times before I found the block. Quite good chicken, well done, rice slightly bland but was more than made up by a fiery chilli sauce. The other one was a 24 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.singapore.to%2F2010%2F08%2F11%2F24-hr-mee-pok-at-joo-chiat%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.singapore.to%2F2010%2F08%2F11%2F24-hr-mee-pok-at-joo-chiat%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>My friend was telling me of two places with good food, Blk 350 Ubi Ave 1, good chicken rice.   I had to go four times before I found the block.   Quite good chicken, well done, rice slightly bland but was more than made up by a fiery chilli sauce.   The other one was a 24 hour Mee Pok in Joo Chiat, I combed the entire area, still can&#8217;t find a 24 hour Mee Pok stall in Joo Chiat in Singapore.   Still feeling die die must find but sian, Joo Chiat is so small, I already went through it a few times <img src='http://www.singapore.to/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  .   Autumn Semester starting soon.   This time a tough schedule at Malmo and Lund.   Hopefully can survive intact, but must fatten myself up before then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singapore.to/2010/08/11/24-hr-mee-pok-at-joo-chiat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian School of Economics</title>
		<link>http://www.singapore.to/2010/07/24/austrian-school-of-economics/</link>
		<comments>http://www.singapore.to/2010/07/24/austrian-school-of-economics/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 05:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austrian School of Economics]]></category>

		<guid isPermaLink="false">http://www.singapore.to/?p=386</guid>
		<description><![CDATA[I belong to the Austrian School of Economics which is quite unusual given that I am more used to hard sciences. In fact, try to model the economy after the theory of chaos and had believe that there can be some realistic modeling of economies. But there is still a lot of controversy over what [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.singapore.to%2F2010%2F07%2F24%2Faustrian-school-of-economics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.singapore.to%2F2010%2F07%2F24%2Faustrian-school-of-economics%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I belong to the Austrian School of Economics which is quite unusual given that I am more used to hard sciences.   In fact, try to model the economy after the theory of chaos and had believe that there can be some realistic modeling of economies.   But there is still a lot of controversy over what is economics.   I guess one school denies the theories of another and vehemently protecting their own.</p>
<p>I do not take it for granted that whatever is given to me is the truth because it comes from that school or oppose a theory because it is from another branch of economists.   The essence of knowledge is in learning, you learn about other theories in order to counter check on your own.   You learn from other theories so as to enrich your own.</p>
<p>Is there a correct or wrong answer for Economics?  I would say no, it is evolving and we are learning as society progresses.   Economics isn&#8217;t a static subject, it morphs with society and we need to be constantly updated and not clenched on any particular beliefs or thoughts but to keep upgrading our knowledge from each other.</p>
<p>Strange and sad to see that if you go to any forums on economics, there are bound to be those diehards who will oppose and condemn any and everyone that do not support their views.   I am constantly reminding myself that my knowledge may be a fist full of sand in the beach.   It is infinitesimally small and insignificant and that I should keep learning from the rest, anyone can teach you a lesson or two.  Be it the man in the street or the professors of the universities, all are equal and you can learn something from them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singapore.to/2010/07/24/austrian-school-of-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Zero</title>
		<link>http://www.singapore.to/2010/07/22/back-to-zero/</link>
		<comments>http://www.singapore.to/2010/07/22/back-to-zero/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back to Zero]]></category>

		<guid isPermaLink="false">http://www.singapore.to/?p=384</guid>
		<description><![CDATA[My portfolio is back to zero after a lot of fun with BP . Reason why it is back to zero and reason why I will continue my policy of not holding any equity is I have serious doubts on the USA recovery, have serious doubts over the optimists of the Eurozones and also have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.singapore.to%2F2010%2F07%2F22%2Fback-to-zero%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.singapore.to%2F2010%2F07%2F22%2Fback-to-zero%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>My portfolio is back to zero after a lot of fun with BP <img src='http://www.singapore.to/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .   Reason why it is back to zero and reason why I will continue my policy of not holding any equity is I have serious doubts on the USA recovery, have serious doubts over the optimists of the Eurozones and also have serious doubts over the sustainability of the Chinese economy.   The Baltic Dry index has fallen quite substantially for me to start worry about what will happen for the next 6 months to a year.   Not conducive for investments.  </p>
<p>I am slowly increasing my day trading activity as my health improves, but the above policy applies with regards to holding of equity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singapore.to/2010/07/22/back-to-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Taxi Driver</title>
		<link>http://www.singapore.to/2010/07/10/singapore-taxi-driver/</link>
		<comments>http://www.singapore.to/2010/07/10/singapore-taxi-driver/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Singapore Taxi Driver]]></category>

		<guid isPermaLink="false">http://www.singapore.to/?p=380</guid>
		<description><![CDATA[Just took a taxi in Ubi area, I was surprised when the taxi driver told me he remembered me. I was his first passenger quite a few months back. Took me quite sometime to recollect, he wasn&#8217;t really old but full of white hair, professional and fluent in English. I remembered our conversation, he lost [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.singapore.to%2F2010%2F07%2F10%2Fsingapore-taxi-driver%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.singapore.to%2F2010%2F07%2F10%2Fsingapore-taxi-driver%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Just took a taxi in Ubi area, I was surprised when the taxi driver told me he remembered me.   I was his first passenger quite a few months back.   Took me quite sometime to recollect, he wasn&#8217;t really old but full of white hair, professional and fluent in English.   I remembered our conversation, he lost his job and had no choice but to be a taxi driver.   He had problems with my house which was in one of those many small lanes of Singapore but I told him just take the roads that he was familiar with.  </p>
<p>Never expected to meet him and never expected him to remember me.   He seemed to be doing ok and we started talking about his taxi driving business.   He told me he had just had a horrible Caucasian passenger who was totally outrageous and high handed.   But overall he is still doing ok, but seemed quite resigned to his fate.   Not difficult to see that he was used to be a much higher social position than now.   Taxi driving seemed to be the last choice for those who are down and out in luck.   But luckily I won&#8217;t be one of them, thats definite, I still failed my basic theory driving test&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singapore.to/2010/07/10/singapore-taxi-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
